| Material | Gauze. Flocking |
| Style | Celebrities. Elegant |
| Pattern Type | Solid |
| Element | Feathers |
| Neckline | Turtleneck |
| Silhouette | Waist Skirt |
| Sleeve Style | Regular Sleeve |
| Sleeve Length | Long Sleeve |
| Fit Type | Regular |
| Clothing Length | Long |
| Type | Patchwork |
| Size(in) | Bust | Waist | Hips | Dresses Length | Shoulder Width |
|---|---|---|---|---|---|
| S | 27.6-34.6 | 23.6-27.6 | 30.3-35.8 | 45.3 | 12.6 |
| M | 29.1-36.2 | 25.2-29.1 | 31.9-37.4 | 46.1 | 13 |
| L | 30.7-37.8 | 26.8-30.7 | 33.5-39 | 46.9 | 13.4 |
| XL | 32.3-39.4 | 28.3-32.3 | 35-40.6 | 47.6 | 13.8 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.





